Follow Us on
Facebook
Progeny Test Bulls

A joint venture between Semayr Breeding Services and LIC, all progeny test bulls can be ordered from your LIC District Manager.

 

Ayrshire New Zealand offers free registration on all progeny sired by Semayr Progeny Test bulls, and free T.O.P. Classification on Two year olds where more than 20% of your two year olds are sired by Semayr Progeny Test bulls.

 

Click here for AYRSHIRE SIRES OF THE FUTURE from the LIC Alpha Nominated catalogue 2011

 

 

Updated Indexes for PROGENY TEST BULLS
Bull BW

Fat

BV

Protein

BV

Milk

 BV

L/weight

BV

511501 Carmelglen B Roscoe  90/37  12/38  15/38  526/39  17/34
511502 Carmelglen Nadal  62/33  8/36  9/34  304/35  12/32
511503 Carmelglen Tempo  17/29  -2/31  10/30  365/31  27/19
511504 Carmelglen The Squire  58/29  2/31  16/31  523/32  24/19
511505 Carmelglen Tuscany  56/35  9/37  15/37  501/38  34/22
511506 Freydan Jess Boy ET  108/40  11/41  12/41  327/42  -5/34
511507 Freydan Jess Bro ET  108/40  11/41  12/41  327/42  -5/34
511508 Freydan Jess Lad ET  108/40  11/41  12/41

 327/42

 -5/34
511509 Kiteroa Einstein  74/39  6/40  11/40  404/41  2/35
511510 Lodore Broadcast ET  89/40  12/41  12/41  412/42  2/35
511511 Lodore Caretaker ET  81/36  8/37  13/37  287/38  1/34
511512 Lodore Carpenter ET  81/36  8/37  13/37 287/38  1/34
511513 Mayo Iowas Eugene  96/35  11/36  16/36  455/37  13/30
511514 Meadowfield Tyson S3A  71/24  8/25  15/24  513/25  25/23
511515 Ngaragi Brody Yeoman  92/38  10/39  13/39  369/39  14/34
511516 Pekatahi Karmo  67/36  12/37  10/36  314/38  5/29
511517 Semayr Cavalier  96/39  12/40  12/40  224/41  9/35
511518 Skyline High Lad  47/26  -6/28  8/27  255/29  3/19
511519 Waitui Maru  71/33  9/34  12/34  347/35  14/32
Animal Evaluation run 12/11/2011          
Copyright © 2012 Ayrshire New Zealand | Terms and Conditions | Print this Page