Follow Us on
Facebook
Proven Bulls

All bulls are marketed by LIC Alpha Nominated.  Contact your District Manager to order.

 

Click here for Ayrshire Proven Bulls from LIC Alpha Nominated catalogue 2011

 

Current Indexes of Proven Ayrshire Bulls
Bull BW Fat BV Prot BV Milk BV

L/wt

BV

Fert

BV

Overall

Opinion

Udder

Overall

Dairy

Conf

504534 Carmelglen Brody 135/95 15/97 16/97 457/98  8/83 5.9/74 0.683  -0.149 -0.053
507515 Mayo RF Quinella 140/81 22/82 16/82 5698/85  -10/81 -1.3/57 0.725  0.229 0.145
504522 Southwind Jarmo 117/88 22/91 16/91 453/93 3/65 -2.4/71 -0.221  -0.243 -0.051
507502 Aspull Royal Lazer 88/81 6/82 19/82 434/85  22/80 -2/59 0.439  -0.22 -0.038
504518 Semayr Belbrae Peter           62/86 9/90 2/89  -74/91 -12/66 -3/55 0.416  0.24 0.371
505562 Sanrosa Desmond 87/81 11/82 13/82 334/85 5/76 -9.2/66 0.330  0.034 0.331
502517 Semayr Pahill Blade 88/97 11/98 16/98 615/98  21/91 -1.4/91 0.703  -0.006 -0.075
505565 Semayr Greenlane Carter 60/82 4/84 11/83  149/86 3/81 -8.2/68 0.490  -0.045 0.199
 503579 Pa Hill Julli Nigel ET  84/98  17/98  11/98  266/99  5/94  -2.3/90  0.469  -0.246  0.208
 506527 Skyline Mustang 85/70  8/72  16/71  445/75 12/63  -4.6/53  0.318  -0.074  -0.121
 508532 Asmo Safir ET (FIN)  37/57  -1/62  12/61  405/62  29/26  -4.8/39  -0.184  0.239  -0.100
 508534 Viikin Record (FIN)  53/63  7/69  17/69  683/70  28/24  -8.1/40  0.230  0.550  -0.074
 508531 Asmo Sale ET (FIN)  -2/59  -3/64  11/64  447/64 32/24  -8.1/40  0.268  0.690  -0.047
 508533 Ojaniityn Rumba (FIN)  11/61  11/67 14/66  664/67  32/21  -11.6/41  0.166  0.370  0.009
 508535 Purolan Orkko (FIN)  -26/55  -18/61  4/61  30/61  33/5  -1.2/42  -0.034  0.659  -0.005
 Animal Evaluation run date 12/11/2011                  

 

Copyright © 2012 Ayrshire New Zealand | Terms and Conditions | Print this Page